Team Details
Running Man
Team Results : Fall-Winter 2025-2026
| W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 8 | 22 | 20 | 2 |
| Date | Home | Visitor | Result | Arena |
|---|---|---|---|---|
| Friday, 09/19/25 - 10:30 PM | Running Man | Motown Reapers | 5 : 2 | Edgar B |
| Friday, 09/26/25 - 10:00 PM | Craver Real Estate | Running Man | 2 : 3 | Edgar A |
| Friday, 10/03/25 - 07:30 PM | Running Man | No Shows | 3 : 4 | Edgar B |
| Friday, 10/10/25 - 07:30 PM | Heroes | Running Man | 1 : 2 | Edgar B |
| Friday, 10/17/25 - 07:30 PM | Running Man | Lumberhacks | 6 : 7 | Devonaire Arena |
| Friday, 10/24/25 - 09:30 PM | KDL Plumbing | Running Man | 4 : 3 | Edgar B |
| Friday, 11/07/25 - 08:30 PM | Ace Holes | Running Man | : | Edgar B |
| Friday, 11/14/25 - 07:00 PM | Iceaholics | Running Man | : | Devonaire Arena |
| Friday, 11/28/25 - 09:00 PM | Running Man | Labatt Knights | : | Devonaire Arena |
| Friday, 12/12/25 - 09:00 PM | Motown Reapers | Running Man | : | Devonaire Arena |
| Friday, 12/19/25 - 11:30 PM | Running Man | No Shows | : | Edgar B |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.