Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 18 | 4 | 0 | 36 | 98 | 68 | 30 |
| MI Elite | 16 | 4 | 2 | 34 | 107 | 90 | 17 |
| Juice Box | 14 | 6 | 2 | 30 | 103 | 88 | 15 |
| Saws | 8 | 10 | 4 | 20 | 74 | 76 | -2 |
| Hunt's Ace Jr | 6 | 16 | 0 | 12 | 52 | 86 | -34 |
| Velvet Peanut Butter | 5 | 15 | 2 | 12 | 82 | 112 | -30 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 16 | 2 | 3 | 35 | 109 | 69 | 40 |
| Dimes | 13 | 7 | 1 | 27 | 85 | 75 | 10 |
| Pipefitters | 13 | 7 | 1 | 27 | 94 | 79 | 15 |
| Lumberhacks | 12 | 9 | 0 | 24 | 95 | 88 | 7 |
| Busch Lattes | 6 | 12 | 2 | 20 | 98 | 122 | -24 |
| Motor City Mayhem | 9 | 12 | 0 | 18 | 60 | 71 | -11 |
| Flyers | 7 | 11 | 3 | 17 | 61 | 79 | -18 |
| Hat Trick Swayzes | 6 | 11 | 4 | 16 | 78 | 105 | -27 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Running Man | 11 | 3 | 3 | 25 | 58 | 46 | 12 |
| Craver Real Estate | 10 | 7 | 1 | 21 | 66 | 49 | 17 |
| No Shows | 10 | 8 | 0 | 20 | 64 | 55 | 9 |
| Iceaholics | 9 | 6 | 2 | 20 | 54 | 55 | -1 |
| Motown Reapers | 9 | 8 | 1 | 19 | 65 | 68 | -3 |
| Labatt Knights | 9 | 8 | 0 | 18 | 50 | 54 | -4 |
| Ace Holes | 8 | 7 | 2 | 18 | 59 | 51 | 8 |
| Heroes | 6 | 10 | 2 | 14 | 60 | 63 | -3 |
| KDL Plumbing | 5 | 12 | 0 | 10 | 35 | 71 | -36 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 17 | 2 | 1 | 35 | 105 | 43 | 62 |
| OSHA Violators | 13 | 4 | 4 | 30 | 64 | 44 | 20 |
| Puck Dynasty | 13 | 6 | 1 | 27 | 74 | 49 | 25 |
| USA Jets | 13 | 6 | 1 | 27 | 79 | 55 | 24 |
| Swamp Donkeys | 11 | 9 | 0 | 22 | 61 | 73 | -12 |
| Lions | 10 | 10 | 1 | 21 | 62 | 68 | -6 |
| Detroit Irish Hockey | 10 | 9 | 1 | 21 | 71 | 77 | -6 |
| Michigan Aces | 7 | 11 | 3 | 17 | 82 | 92 | -10 |
| Rebels | 7 | 11 | 2 | 16 | 66 | 91 | -25 |
| Carlton Floors | 7 | 13 | 0 | 14 | 51 | 53 | -2 |
| Moby Sticks | 3 | 18 | 0 | 6 | 48 | 118 | -70 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 12 | 2 | 4 | 28 | 68 | 38 | 30 |
| Pylons | 13 | 4 | 0 | 26 | 59 | 43 | 16 |
| Killer Bees | 10 | 7 | 0 | 20 | 53 | 38 | 15 |
| Busch League | 7 | 9 | 2 | 16 | 38 | 49 | -11 |
| No Dekes | 4 | 12 | 1 | 9 | 46 | 66 | -20 |
| Mighty Drunks | 4 | 13 | 0 | 8 | 36 | 66 | -30 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.