Team Standings
C1
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Idle Wyld | 17 | 4 | 0 | 34 | 95 | 66 | 29 |
| MI Elite | 15 | 4 | 2 | 32 | 99 | 84 | 15 |
| Juice Box | 14 | 5 | 2 | 30 | 101 | 85 | 16 |
| Saws | 7 | 10 | 4 | 18 | 73 | 76 | -3 |
| Hunt's Ace Jr | 6 | 15 | 0 | 12 | 52 | 85 | -33 |
| Velvet Peanut Butter | 5 | 14 | 2 | 12 | 76 | 104 | -28 |
C2
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Vipers | 17 | 2 | 2 | 34 | 105 | 64 | 41 |
| Dimes | 12 | 7 | 1 | 25 | 77 | 69 | 8 |
| Pipefitters | 12 | 7 | 1 | 25 | 89 | 75 | 14 |
| Lumberhacks | 12 | 8 | 0 | 24 | 93 | 84 | 9 |
| Motor City Mayhem | 8 | 12 | 0 | 16 | 56 | 69 | -13 |
| Busch Lattes | 7 | 10 | 2 | 16 | 81 | 85 | -4 |
| Hat Trick Swayzes | 6 | 11 | 3 | 12 | 67 | 98 | -31 |
| Flyers | 5 | 13 | 2 | 12 | 58 | 78 | -20 |
C3
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Running Man | 11 | 3 | 3 | 25 | 58 | 46 | 12 |
| Craver Real Estate | 10 | 7 | 1 | 21 | 66 | 49 | 17 |
| No Shows | 10 | 8 | 0 | 20 | 64 | 55 | 9 |
| Iceaholics | 9 | 6 | 2 | 20 | 54 | 55 | -1 |
| Motown Reapers | 9 | 8 | 1 | 19 | 65 | 68 | -3 |
| Labatt Knights | 9 | 8 | 0 | 18 | 50 | 54 | -4 |
| Ace Holes | 8 | 7 | 2 | 18 | 59 | 51 | 8 |
| Heroes | 6 | 10 | 2 | 14 | 60 | 63 | -3 |
| KDL Plumbing | 5 | 12 | 0 | 10 | 35 | 71 | -36 |
D
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Dudleys | 17 | 2 | 1 | 35 | 105 | 43 | 62 |
| OSHA Violators | 13 | 4 | 4 | 30 | 64 | 44 | 20 |
| Puck Dynasty | 13 | 6 | 1 | 27 | 74 | 49 | 25 |
| USA Jets | 13 | 6 | 1 | 27 | 79 | 55 | 24 |
| Swamp Donkeys | 11 | 9 | 0 | 22 | 61 | 73 | -12 |
| Lions | 10 | 10 | 1 | 21 | 62 | 68 | -6 |
| Detroit Irish Hockey | 10 | 9 | 1 | 21 | 71 | 77 | -6 |
| Michigan Aces | 7 | 11 | 3 | 17 | 82 | 92 | -10 |
| Rebels | 7 | 11 | 2 | 16 | 66 | 91 | -25 |
| Carlton Floors | 7 | 13 | 0 | 14 | 51 | 53 | -2 |
| Moby Sticks | 3 | 18 | 0 | 6 | 48 | 118 | -70 |
C4
| Team | W | L | S.O.Loss | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Pog Mo Thoin | 12 | 2 | 4 | 28 | 68 | 38 | 30 |
| Pylons | 13 | 4 | 0 | 26 | 59 | 43 | 16 |
| Killer Bees | 10 | 7 | 0 | 20 | 53 | 38 | 15 |
| Busch League | 7 | 9 | 2 | 16 | 38 | 49 | -11 |
| No Dekes | 4 | 12 | 1 | 9 | 46 | 66 | -20 |
| Mighty Drunks | 4 | 13 | 0 | 8 | 36 | 66 | -30 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.