Team Standings
8u Mite 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| LCFH Black 8u | 2 | 0 | 0 | 4 | 17 | 10 | 7 |
| Arctic Wolves | 1 | 0 | 1 | 3 | 15 | 9 | 6 |
| LCFH White 8u | 1 | 0 | 1 | 3 | 20 | 10 | 10 |
| Northern Wolves | 1 | 0 | 0 | 2 | 3 | 1 | 2 |
| Electric Knights | 1 | 0 | 0 | 2 | 13 | 6 | 7 |
| Seals | 1 | 1 | 0 | 2 | 10 | 12 | -2 |
| Timber Wolves | 1 | 1 | 0 | 2 | 16 | 17 | -1 |
| Lions | 0 | 2 | 0 | 0 | 2 | 9 | -7 |
| Grey Wolves | 0 | 1 | 0 | 0 | 4 | 10 | -6 |
| LCFH Orange 8u | 0 | 1 | 0 | 0 | 9 | 11 | -2 |
| Wyandotte-8U | 0 | 2 | 0 | 0 | 7 | 21 | -14 |
12u Peewee 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Canton Wolves 12u | 2 | 0 | 0 | 4 | 10 | 4 | 6 |
| Wyandotte Yellow 12u | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| LCFH 12u | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Wyandotte Black 12u | 0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Zombie Knights 12u | 0 | 2 | 0 | 0 | 4 | 6 | -2 |
| Blue Knights 12u | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
14u Bantam 2026
| Team | W | L | Ties | Points | G/F | G/A | +/- |
|---|---|---|---|---|---|---|---|
| Livonia Puck Hogs | 1 | 0 | 0 | 2 | 6 | 5 | 1 |
| LCFH Orange 14u | 1 | 1 | 0 | 2 | 9 | 7 | 2 |
| Canton Wolves 14u | 1 | 1 | 0 | 2 | 11 | 9 | 2 |
| KV Admirals 14u | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| LCFH Black 14u | 0 | 1 | 1 | 1 | 3 | 8 | -5 |
For additional inquiries, please contact Eddie Edgar Ice Arena 734-422-5172.